Home Manchester United results 1986-1987

Manchester United's score shown first

Home Away
25 Aug West Ham United 2-3 23 Aug Arsenal 0-1
30 Aug Charlton Athletic 0-1 06 Sep Leicester City 1-1
13 Sep Southampton 5-1 16 Sep Watford 0-1
28 Sep Chelsea 0-1 21 Sep Everton 1-3
11 Oct Sheffield Wednesday 3-1 04 Oct Nottingham Forest 1-1
18 Oct Luton Town 1-0 26 Oct Manchester City 1-1
01 Nov Coventry City 1-1 08 Nov Oxford United 0-2
22 Nov Queens Park Rangers 1-0 15 Nov Norwich City 0-0
07 Dec Tottenham Hotspur 3-3 29 Nov Wimbledon 0-1
20 Dec Leicester City 2-0 13 Dec Aston Villa 3-3
27 Dec Norwich City 0-1 26 Dec Liverpool 1-0
01 Jan Newcastle United 4-1 03 Jan Southampton 1-1
24 Jan Arsenal 2-0 07 Feb Charlton Athletic 0-0
14 Feb Watford 3-1 21 Feb Chelsea 1-1
28 Feb Everton 0-0 14 Mar Luton Town 1-2
07 Mar Manchester City 2-0 21 Mar Sheffield Wednesday 0-1
28 Mar Nottingham Forest 2-0 14 Apr West Ham United 0-0
04 Apr Oxford United 3-2 18 Apr Newcastle United 1-2
20 Apr Liverpool 1-0 25 Apr Queens Park Rangers 1-1
02 May Wimbledon 0-1 04 May Tottenham Hotspur 0-4
09 May Aston Villa 3-1 06 May Coventry City 1-1